FWD 4 Cylinder Points

Position Car Number Driver Points
1 85 Jason Rafter 2558
2 64 Sterling Kepner 2386
3 61 Doug Darby 2220
4 46 Dave Fink 2050
5 8M Heather Marr 1772
6 31 Chris Snyder 1756
7 14F James Frye Jr 1750
8 78 Kevin Powell 1652
9 28 Dave Flook 1620
10 25 Eric Palski 1556
11 7 Colton Hoover 1490
12 77X Josh Fetter 1420
13 94 Brad Myers 1384
14 4 Larry Beachel 1360
15 18L Zach Laubsher 1320
16 18 Evan Palski 1260
17 02 Brett Weaver 1202
18 50 Cody Robbins 1082
19 1 Tim Luben 848
20 2K Kevion Wolfe 826
21 2D Dustin Lucas 764
22 22 Bryan Frank 666
23 99 Brian Flook 612
24 24 Jessica Palski 598
25 66 Lee Zook 540
26 13 Cletus Gansel 492
27 3 Jason McCauley 490
28 15 Elmer Wurst Jr 484
29 8 Jamie Freeman 480
30 23Q Tom Quiggle 456
31 15S Shawn Stahl 416
32 47 Brian Shook 412
33 38A Shawn Fedder 358
34 50 Scott Shade 350
35 124 Frank Petroski 342
36 81 Darin Lucas 318
37 11C Sam Creveling 278
38 7-11 Todd English 270
39 46X Brian Grant 240
39 11 Randy Smith 240
40 87 Rodney Quiggle 232
41 24 Chelsea Palski 196
42 14 Cody Baker 190
43 81 Michael Lucas 188
44 3P Walt Fedder 180
45 57 Jason Yufer 174
46 57 Mark Spenser 140
47 24 Roger Mahosky 138
48 15 A J Hoffner 120
48 15 Luke Hoffner 120
49 94 Kevin Palski 104
50 11C Heather Vail 102
50 5 Aaroin Luzier 102
50 47 Kevin Shook 102
51 89 Nick DeArmitt 94
51 115 Rob Pile 94
51 87 Jason Flook 94
52 02 Steph Prough 92
53 53 Allison Pierce 82
54 51 Larry Spencer Jr 40
54 87 Tim Teneyck 40
54 27V Mike Ventura 40

 

 

 

 

 

 

 

 

 

 

 

 

Home