Late Model Points
| Position | Car Number | Driver | Points |
| 1 | 15 | Luke Hoffner | 1060 |
| 2 | 17B | Todd Baumgardner | 1008 |
| 3 | 5W | Waylon Wagner | 900 |
| 4 | 71 | Billy Eash | 900 |
| 5 | 9N | Nick Loffredo | 810 |
| 6 | 6M | Harry Miller | 768 |
| 7 | 55B | Jeremy Ohl | 738 |
| 8 | 16 | Matt Cochran | 702 |
| 9 | 23 | Josh Kennelley | 648 |
| 10 | 11 | Eric Matthews | 638 |
| 11 | 231 | George Fultz | 616 |
| 12 | SR2 | Dylan Yoder | 610 |
| 13 | 55H | Jake Shady | 512 |
| 14 | 27 | Bobby Stokes | 470 |
| 15 | 71T | TJ Fleck | 412 |
| 16 | 3Z | Zack Loffredo | 396 |
| 17 | 7 | Mitch Hack | 320 |
| 18 | 27X | Jim Yoder | 268 |
| 19 | 32 | Billy Dickson | 262 |
| 20 | 00 | Leo Bomboy | 250 |
| 21 | 7J | Josh Young | 242 |
| 22 | 18 | Len Stroud | 208 |
| 23 | M1 | Mike Mort | 204 |
| 24 | 119B | Byan Bernheisel | 180 |
25 |
773 | Mike Evock | 110 |
| 26 | 33 | Bryon Sipe | 104 |
| 27 | 9E | Eric Metzger | 104 |
| 28 | 55R | Rick Leonard | 100 |
| 29 | 19 | Gary Beward | 100 |
| 30 | 49B | Dan Boyd | 100 |
| 31 | 33R | Rick Hunsinger | 98 |
| 32 | 88X | Ernie Millon | 40 |