Late Model Points
| Position | Car Number | Driver | Points |
| 1 | 231 | George Futlz | 910 |
| 2 | 23 | Josh Kennelley | 816 |
| 3 | 5W | Waylon Wagner | 790 |
| 4 | 27 | Bobby Stokes | 770 |
| 5 | 16 | Matt Cochran | 718 |
| 6 | 49B | Dan Boyd | 622 |
| 7 | 55R | Rick Loenard | 560 |
| 8 | 7 | Eric Matthews | 554 |
| 9 | 15 | Luke Hoffner | 522 |
| 10 | 6M | Harry Miller | 508 |
| 11 | 18 | Len Stroud | 462 |
| 12 | 55B | Jeremy Ohl | 460 |
| 13 | SR2 | Dylan Yoder | 444 |
| 14 | 00 | Leo Bomboy | 388 |
| 15 | 55H | Jake Shady | 350 |
| 16 | 88X | Ernie Millon | 262 |
| 17 | N8 | Nate Snyder | 204 |
| 18 | 32 | Colbey Frye | 190 |
| 18 | 27J | Jack Thornton | 190 |
| 19 | 45 | Eric Hons | 160 |
| 20 | 55B | Butch Braim | 110 |
| 20 | 7J | Josh Young | 110 |
| 21 | 1 | Peter Mantha | 108 |
| 21 | 9N | Nick Loffredo | 108 |
22 |
7X | Mitch Hack | 104 |
| 23 | 19J | Pen Kester | 100 |