FWD 4 Cylinder Points

Position Car Number Driver Points
1 85 Jason Rafter 2836
2 64 Sterling Kepner 2820
3 61 Doug Darby 2504
4 46 Dave Fink 2360
5 31 Chris Snyder 2260
6 8M Heather Marr 2222
7 14F James Frye Jr 2048
7 78 Kevin Powell 2048
8 25 Eric Palski 2006
9 28 Dave Flook 1976
10 7 Colton Hoover 1772
11 4 Larry Beachel 1680
12 18L Zach Laubsher 1634
13 02 Brett Weaver 1622
14 18 Evan Palski 1490
15 77X Josh Fetter 1420
16 94 Brad Myers 1384
17 2K Kevin Wolfe 1086
18 50 Cody Robbins 1082
19 66 Lee Zook 950
20 99 Brian Flook 888
21 1 Tim Luben 848
22 2D Dustin Lucas 764
23 24 Jessica Palski 738
24 23Q Tom Quiggle 730
25 22 Brian Frank 666
26 2Q Rodney Quiggle 558
27 13 Cletus Gansel 492
28 3 Jason McCauley 490
29 15 Elmer Wurst Jr 484
30 8 Jamie Freeman 480
31 38A Shawn Fedder 466
32 124 Fran Petroski 448
33 15S Shawn Stahl 416
34 47 Brian Shook 412
35 24 Chelsea Palski 390
36 50 Scott Shade 350
37 81 Darrin Lucas 318
38 48 Shane Tressler 300
39 47 Kevin Shook 296
40 11C Sam Crevling 278
41 711 Todd English 270
42 46X Brain Grant 240
42 11 Randy Smith 240
43 115 Rob Pile 200
44 14 Cody Baker 190
45 81 Michael Lucas 188
46 3P Walt Fedder 180
47 57 Jason Yufer 174
48 81 Mike Lucas 150
49 57 Mark Spenser 140
50 24 Roger Mahosky 138
51 15 AJ Hoffner 120
51 15 Luke Hoffner 120
52 94 Kevin Palski 104
53 11C Heather Vail 102
53 5 Aaron Luzier 102
54 89 Nick DeArmitt 94
54 87 Jason Flook 94
55 02 Steph Prough 92
56 53 Allison Pierce 82
57 27V Mike Ventura 40
57 51 Larry Spencer Jr 40
57 87 Tim Teneyck 40

 

 

 

 

 

 

 

 

 

 

 

 

Home